Coldbrook neighborhood. NO HOA. Main level laundry and bedroom/den/office. 2 Nice sized bedrooms upstairs. Mud room entrance in back. 2 Full Baths. Great for a carefree lifestyle! Pack up and move in.
MLS# | 1009934716 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,104 |
Garage | 1 |
Acreage | 0.06 |
Area Information | |
---|---|
State | PA |
City | CHAMBERSBURG |
Zip Code | 17201 |
Area | Chambersburg Twp (14502) |
Community Name | COLD BROOK |
School District | CHAMBERSBURG AREA |
Listing VS Median (in COLD BROOK) | |
Price: $139,000 low | high Med: $139,000 SqFt: 1,104 low | high Med: 1,104 $ / SqFt: $126 low | high Med: $126 On Site: 120 low | high Med: 120 |