Home to be finished in Lower Paxton Township with just under an acre of land. Finished home will offer 2,506 sq ft. Open layout between kitchen, family room, and eating area. Granite countertops to be installed. Large master bedroom. Master bathroom with shower and large walk-in closet. Natural gas heating. This home will be immaculate when completed.
MLS# | 1010004682 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 120 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,506 |
Garage | 2 |
Acreage | 0.84 |
Area Information | |
---|---|
State | PA |
City | HARRISBURG |
Zip Code | 17112 |
Area | Lower Paxton Twp (14016) |
Community Name | NONE AVAILABLE |
School District | CENTRAL DAUPHIN |
Elementary School | LINGLESTOWN |
Middle School | LINGLESTOWN |
High School | CENTRAL DAUPHIN |
Listing VS Median (in NONE AVAILABLE) | |
Price: $369,900 low | high Med: $210,000 SqFt: 2,506 low | high Med: 1,091 $ / SqFt: $148 low | high Med: $195 On Site: 120 low | high Med: 48.5 |